| Package | Rate | Inclusions/Exclusions |
|---|---|---|
| Daily (1-6 nights) | $35.00 per day | Utilities/Electric |
| Weekly | $195.00 per week | Utilities/Electric |
| Monthly | $420.00 per month | Plus Metered Electricity |
| Monthly - Small Lot | $382.00 per month | Utilities/Electric Included |
| Full Time Residents (more than 6 months) | $270.00 per month | Plus Electric |
| 6/6 Residents | One Time Payment of $2300 due May 1, 2007 | |
| 6/6 Residents | Payment of $391.66 due the 1st of May, November, December, January, February and March | This includes your 6 month storage |
| 6/6 Rolling | Same as Either 6/6 Option Above | But you can take your unit home in the summer |
| Site Changes During Season | $25.00 | |
| Washer | $15.00 per month |
Rates are based on two person occupancy. All sites are full hook-up: water, sewer and electricity.



